Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 13.12.2022 |
| Tourist passport | ***** | Ovidiopol’ | 24.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 13.02.2022 |
| Security awareness training for all seafarers | ***** | Odessa | 14.02.2022 |
| Advanced fire fighting | ***** | Odessa | 05.03.2024 |
| Proficiency in survival craft and rescue boats | ***** | Odessa | 06.03.2024 |
| Designated security dities | ***** | Odessa | 04.03.2024 |
| Training of passenger ship personnel | ***** | Odessa | 12.03.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Deck Cadet | 18.01.2021 - 16.05.2021 | ***** | Ro-Ro | 10813 t | 10010 kWt BHP | Singapore [SG] | ***** | |
| Deck Cadet | 08.11.2019 - 03.08.2020 | ***** | Ro-Ro | 13200 t | 2xSULZER 12z 40/48 | 2x6600 kW BHP | Cyprus [CY] | ***** |
| Deck Cadet | 02.04.2018 - 02.09.2018 | ***** | Tug Boat | 290 | 2XDBC6R32 | 3x700 kVt BHP | Ukraine | ***** |




