Sergey *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 19.02.2018 | 19.02.2028 |
| Tourist passport | ***** | 06.02.2018 | 06.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 19.01.2027 |
| safety familiarization, basic traning and instruction from all seafarers | ***** | Ukraine | 19.01.2027 |
| advanced fire fighting | ***** | Ukraine | 19.01.2027 |
| medical first aid on board ship | ***** | Ukraine | 19.01.2027 |
| ship security officer | ***** | Ukraine | 19.01.2027 |
| engine-room resource managment (management level) | ***** | Ukraine | 19.01.2027 |
| certificate of competency and endorsment | ***** | Ukraine | 07.02.2027 |
| Training for seafarers with designated Security duties | ***** | Ukraine | 30.01.2028 |
| Security related training and instruction for all Seafarers (security awareness training) | ***** | Ukraine | 30.01.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 14.02.2025 - 05.08.2025 | ***** | Bulk Carrier | 53260 | 32474 | MAN – B&W 6S50MC | 9480 kW | Malta | ***** | ***** |
| Chief Engineer | 01.05.2024 - 24.09.2024 | ***** | Bulk Carrier | 53260 | 25303 | MAN – B&W 5S50ME-B9.2 | 6050 kW | Malta | ***** | ***** |
| 2nd Engineer | 05.08.2023 - 14.01.2024 | ***** | Bulk Carrier | 63464 | 35752 | HITACHI - MAN B&W 6S50ME - B 9.3 | 7560 BHP | Barbados | ***** | ***** |
| 2nd Engineer | 15.08.2022 - 03.02.2023 | ***** | Bulk Carrier | 57359.7 | MAN – B&W 6S50MC | 9180 BHP | Bahamas Nassau | ***** | ***** | |
| 2nd Engineer | 16.11.2020 - 15.04.2021 | ***** | Container | 18334 | MAN – B&W 7S70MC | 15785 BHP | Monrovia | ***** | ***** | |
| 2nd Engineer | 30.10.2019 - 10.03.2020 | ***** | Bulk Carrier | 31167 | MAN – B&W 6S50MC | 9480 BHP | Panama | ***** | ***** | |
| 2nd Engineer | 22.12.2018 - 29.05.2019 | ***** | Bulk Carrier | 53299 | MAN & BW 6S50MC | 9480 kW BHP | Panama | ***** | ***** | |
| 2nd Engineer | 09.05.2018 - 11.11.2018 | ***** | Bulk Carrier | 53702 | MAN - B&W 6S50MC | 9480kw BHP | Panama | ***** | ***** | |
| 3rd Engineer | 27.05.2017 - 24.01.2018 | ***** | Bulk Carrier | 53702 | MAN - B&W 6S50MC | 9480kw BHP | Panama | ***** | ***** | |
| 4th Engineer | 09.01.2017 - 28.02.2017 | ***** | Bulk Carrier | 53260 | HYNDAI B&W 6S50MC | 7781kw BHP | Malta | ***** | ***** | |
| 4th Engineer | 19.04.2016 - 09.11.2016 | ***** | Bulk Carrier | 53702 | MAN - B&W 6S50MC | 9480kw BHP | Panama | ***** | ***** |




