Urgent CVs
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Serhii ***** | 55 | 3rd Officer2nd Officer | 01.11.2026 | no | yes | good | 3,000 $ |
| Andriy ***** | 38 | Chief OfficerMaster | 15.12.2026 | yes | no | good | 11,400 $ |
| Anatoliy ***** | 67 | Chief Engineer | 29.06.2026 | no | no | good | 10,500 $ |
| Ievgen ***** | 48 | StewardOS-Cook | 08.11.2026 | yes | no | moderate | 1,950 $ |
| Yevhenii ***** | 26 | 3rd Engineer | 05.10.2026 | no | no | good | 4,100 $ |
To get CV to the TOP
Seafarers' CV
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergey ***** | 52 | Motorman 1st class | 01.04.2010 | no | no | poor | 1,200 $ |
| Sergey ***** | 43 | Electrical Engineer | 30.03.2010 | no | no | moderate | 4,500 $ |
| Nikolay ***** | 53 | Welder | 10.04.2010 | no | no | poor | 1,500 $ |
| Dmitrii ***** | 50 | 3rd Engineer | 01.04.2010 | no | no | moderate | 2,800 $ |
| Evgenii ***** | 36 | Able Seaman | 29.03.2010 | no | no | poor | 300 $ |
| Stanislav ***** | 43 | Carpenter | 01.03.2010 | no | no | moderate | 1,000 $ |
| Aleksandr ***** | 51 | 3rd Engineer | 29.03.2010 | no | no | moderate | 3,000 $ |
| Konstantin ***** | 55 | 2nd Officer | 01.04.2010 | no | no | excellent | 4,000 $ |
| Sergey ***** | 49 | 4th Engineer | 01.04.2010 | no | no | moderate | 2,000 $ |
| Andrey ***** | 41 | Able Seaman | 01.04.0010 | no | no | moderate | 800 $ |
| Ruslan ***** | 46 | Able Seaman | 30.03.2010 | no | no | good | 1,300 $ |
| Oleg ***** | 48 | Motorman 2nd class | 01.04.2010 | no | no | moderate | 700 $ |
| Aleksandr ***** | 60 | Welder | 26.03.2010 | no | no | poor | 1,500 $ |
| Maksym ***** | 51 | 3rd Engineer | 29.03.2010 | no | no | moderate | 2,000 $ |
| Vladimir ***** | 46 | 3rd Engineer | 23.03.2010 | no | no | good | 3,000 $ |
| Aleksandr ***** | 44 | Motorman 2nd class | 20.05.2010 | no | no | poor | 600 $ |
| Evgenii ***** | 37 | Engine Cadet | 23.03.2010 | no | no | moderate | 600 $ |
| Ruslan ***** | 52 | Fitter | 22.03.2010 | no | no | moderate | 2,000 $ |
| Yurii ***** | 68 | 2nd Engineer | 00.00.0000 | no | no | poor | 3,500 $ |
| Yurii ***** | 40 | Steward | 19.03.2010 | no | no | moderate | 800 $ |
| Aleksey ***** | 46 | Cook | 20.03.2010 | no | no | good | 1,200 $ |
| Yurii ***** | 68 | Welder | 24.03.2010 | no | no | poor | 1,700 $ |
| Andrey ***** | 56 | Motorman 2nd class | 22.03.2010 | no | no | moderate | 800 $ |
| Sergey ***** | 52 | Ref. Engineer | 21.03.2010 | no | no | poor | 2,000 $ |
| Andrey ***** | 50 | 3rd Officer | 24.02.2010 | no | no | good | 3,300 $ |
| Aleksandr ***** | 35 | Ordinary Seaman | 01.03.2010 | no | no | poor | 500 $ |
| Aleksandr ***** | 75 | 2nd Officer | 20.03.2010 | no | no | good | 1,800 $ |
| Sergey ***** | 47 | Motorman 1st class | 00.00.0000 | no | no | poor | |
| Viktor ***** | 69 | 2nd Engineer | 17.03.2010 | no | no | good | 6,000 $ |
| Sergey ***** | 57 | Master | 17.03.2010 | no | no | moderate | 5,000 $ |




