Urgent CVs
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleksandr ***** | 34 | Chief Engineer | 30.10.2025 | no | no | good | 13,000 $ |
| Igor ***** | 42 | Master | 22.11.2025 | yes | no | good | 10,000 $ |
| Artem ***** | 35 | Chief Officer | 08.11.2025 | yes | yes | excellent | 7,800 $ |
| Valentyn ***** | 36 | Chief Officer | 18.11.2026 | yes | no | excellent | 8,700 $ |
| Vladyslav ***** | 31 | 2nd OfficerChief Officer | 02.12.2025 | no | no | good | 4,200 $ |
| Vadim ***** | 54 | Chief Engineer | 26.12.2025 | yes | no | good | 13,500 $ |
| Egor ***** | 44 | Chief Engineer | 12.11.2025 | no | no | good | 10,000 $ |
| Vitalii ***** | 39 | Chief Engineer | 29.11.2025 | yes | no | good | 13,000 $ |
To get CV to the TOP
Seafarers' CV
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Yevgenii ***** | 46 | 2nd Officer2nd Officer | 15.03.2025 | yes | no | good | 4,000 $ |
| Oleksii ***** | 59 | Master | 01.03.2025 | no | no | good | 100 $ |
| Oleksandr ***** | 43 | MasterMaster | 14.08.2025 | yes | no | good | 12,000 $ |
| Ivan ***** | 47 | ETOElectrician | 15.03.2025 | yes | yes | good | 6,400 $ |
| Sergey ***** | 30 | 3rd Officer | 01.03.2025 | no | no | excellent | 4,000 $ |
| Artur ***** | 56 | BoatswainBoatswain | 01.03.2025 | no | no | advanced | 2,100 $ |
| Iurii ***** | 54 | Chief Engineer2nd Engineer | 20.03.2025 | yes | no | good | 8,000 $ |
| Vasyl ***** | 58 | ETO | 30.04.2025 | yes | no | good | 6,500 $ |
| Ivan ***** | 31 | 2nd Officer | 10.03.2025 | yes | no | good | 4,000 $ |
| Oleksiy ***** | 56 | Chief Engineer | 07.03.2025 | yes | no | good | 14,000 $ |
| Yuriy ***** | 59 | Master | 14.03.2025 | no | no | good | 9,300 $ |
| Anatoliy ***** | 55 | Chief Engineer | 01.06.2025 | no | no | non-specified | 5,000 $ |
| Aleksey ***** | 42 | Chief Officer2nd Officer | 10.03.2025 | no | no | advanced | 4,000 $ |
| Yurii ***** | 61 | Master | 27.02.2025 | yes | no | good | 10,000 $ |
| Dmytro ***** | 47 | Chief EngineerChief Engineer | 14.09.2025 | yes | yes | excellent | 10,250 $ |
| Vadim ***** | 49 | Crane Operator | 25.03.2025 | no | no | advanced | 2,500 $ |
| Denys ***** | 38 | Chief Officer | 01.03.2025 | no | no | good | 7,700 $ |
| Oleksandr ***** | 39 | Chief EngineerChief Engineer | 10.01.2026 | yes | no | excellent | 10,000 $ |
| Oleksandr ***** | 59 | Boatswain | 21.03.2025 | no | no | poor | 2,000 $ |
| Oleksiy ***** | 52 | Master | 01.03.2025 | yes | no | good | 10,000 $ |
| Sergii ***** | 32 | 2nd Officer | 31.05.2025 | no | no | good | 3,500 $ |
| Valentyn ***** | 43 | Chief Officer | 01.03.2025 | no | no | excellent | 7,000 $ |
| Yevheniy ***** | 56 | Chief Officer | 07.05.2025 | yes | yes | good | 6,500 $ |
| Andrii ***** | 26 | Observer | 01.12.2025 | no | no | excellent | 2,500 $ |
| Andrii ***** | 49 | Chief OfficerChief Officer | 30.08.2025 | no | no | good | 4,500 $ |
| Sergey ***** | 45 | Chief Engineer | 01.03.2025 | yes | no | good | 10,000 $ |
| Viktor ***** | 54 | Electrical EngineerETO | 01.03.2025 | yes | no | advanced | 6,000 $ |
| Ievgenii ***** | 43 | Chief Officer | 20.06.2025 | no | yes | excellent | 9,000 $ |
| Sergiy ***** | 44 | Master | 15.03.2025 | yes | no | excellent | 10,300 $ |
| Roman ***** | 43 | WiperMotorman 2nd class | 27.04.2025 | no | no | good | 1,200 $ |




