Seafarer CVs 2nd Officer on Container
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Kyrylo ***** | 27 | 2nd OfficerChief Officer | 11.11.2025 | yes | no | good | 4,500 $ |
| Dmytro ***** | 45 | 2nd Officer | 10.08.2026 | yes | no | good | 4,000 $ |
| Mykyta ***** | 25 | 2nd Officer3rd Officer | 07.02.2027 | yes | no | good | 3,950 $ |
| Mykola ***** | 48 | 2nd Officer | 01.03.2027 | yes | no | good | 4,700 $ |
| Vladyslav ***** | 28 | 2nd Officer | 20.08.2026 | yes | no | good | 4,200 $ |
| Mykola ***** | 34 | 2nd Officer | 01.10.2026 | yes | no | good | 4,300 $ |
| Nikita ***** | 28 | 2nd Officer | 01.08.2026 | yes | no | good | 4,200 $ |
| Bahruz ***** | 30 | Chief Officer2nd Officer | 15.08.2026 | no | no | good | 6,500 $ |
| Mykola ***** | 23 | 2nd Officer | 10.08.2026 | yes | no | excellent | 3,999 $ |
| Kyrylo ***** | 24 | 3rd Officer2nd Officer | 15.08.2026 | no | no | good | 3,600 $ |
| Ruslan ***** | 29 | 2nd Officer3rd Officer | 01.09.2026 | no | no | good | 4,000 $ |
| Sergii ***** | 38 | 2nd Officer | 15.09.2026 | yes | no | good | 4,500 $ |
| Mykola ***** | 37 | 2nd Officer | 01.03.2027 | no | no | good | 4,000 $ |
| Oleksandr ***** | 36 | 3rd Officer2nd Officer | 10.08.2026 | no | no | good | 3,700 $ |
| Anton ***** | 28 | 2nd Officer | 25.08.2026 | yes | no | excellent | 4,200 $ |
| Serhii ***** | 28 | 3rd Officer2nd Officer | 31.07.2026 | no | no | good | 3,500 $ |
| Andriy ***** | 49 | Chief Officer2nd Officer | 30.08.2026 | no | no | good | 11,000 $ |
| Oleksandr ***** | 36 | 2nd Officer | 15.08.2026 | yes | yes | good | 4,200 $ |
| Rubtsov ***** | 32 | 2nd Officer | 29.06.2027 | no | no | excellent | 4,300 $ |
| Mykyta ***** | 26 | 2nd Officer3rd Officer | 01.08.2026 | yes | no | good | 4,400 $ |
| Ivan ***** | 37 | 2nd OfficerChief Officer | 10.09.2026 | yes | no | good | 4,500 $ |
| Vitaliy ***** | 37 | 2nd Officer | 15.08.2026 | yes | yes | good | 4,200 $ |
| Maksym ***** | 29 | Chief Officer2nd Officer | 15.10.2026 | yes | no | good | 8,000 $ |
| Klym ***** | 26 | 3rd Officer2nd Officer | 25.09.2026 | yes | yes | good | 4,000 $ |
| Dmytro ***** | 31 | Chief Officer2nd Officer | 18.07.2026 | yes | no | good | 7,000 $ |
| Maksym ***** | 24 | 3rd Officer2nd Officer | 25.07.2026 | no | no | good | 4,500 $ |
| Kovalishyn ***** | 24 | 2nd Officer3rd Officer | 18.09.2026 | yes | no | good | 4,800 $ |
| Yevgeniy ***** | 40 | 2nd Officer | 05.09.2026 | yes | no | good | 4,000 $ |
| Maksym ***** | 36 | 2nd OfficerChief Officer | 15.07.2026 | yes | no | good | 4,800 $ |
| Andrii ***** | 23 | 2nd Officer3rd Officer | 17.08.2026 | yes | yes | good | 3,700 $ |




