Vacancy 2nd Engineer on Container
Posted: 25.07.2025
Views: 2,297
Joining date:15.12.2025
Voyage duration:5 months
Vessel type:Container
Vessel name:MSC Tampico
Year of vessel's construction:2006
DWT:65'965
Main engine type:MAN B&W 8K98ME-C
BHP:45'680
Crew on board:mixed
English level:any
Salary:from 7,500 $ per month
Contact e-mail:ua001-mhr@msc.com
Employer:MSC Crewing Services
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 09.12.25 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 09.12.25 | 07.12.25 |
| 2nd Engineer | Container | 5 months | from 6,500 $ | 10.12.25 | 08.10.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,800 $ | 12.12.25 | 08.10.25 |
| 2nd Engineer | Container | 5+-1 months | 7,000-7,500 $ | 10.12.25 | 03.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 10.12.25 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 10.12.25 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,500 $ | 12.12.25 | 05.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 10.12.25 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 7,480-8,150 $ | 10.12.25 | 07.12.25 |




