Vacancy 2nd Engineer on Container
Posted: 25.07.2025
Views: 2,889
Joining date:30.01.2026
Voyage duration:5 months
Vessel type:Container
Vessel name:MSC Tampico
Year of vessel's construction:2006
DWT:65'965
Main engine type:MAN B&W 8K98ME-C
BHP:45'680
Crew on board:mixed
English level:any
Salary:from 7,500 $ per month
Contact e-mail:ua001-mhr@msc.com
Employer:MSC Crewing Services
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | from 7,200 $ | 25.01.26 | 23.01.26 |
| 2nd Engineer | Container | 4 months | from 8,500 $ | 26.01.26 | 20.11.25 |
| 2nd Engineer | Container | 4 months | from 8,000 $ | 26.01.26 | 08.01.26 |
| 2nd Engineer | Container | 6+/-1 months | 7,200-8,600 $ | 29.01.26 | 17.10.24 |
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 30.01.26 | 09.08.23 |
| 2nd Engineer | Container | 4 months | 8,000 $ | 30.01.26 | 23.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,300 $ | 01.02.26 | 08.10.25 |
| 2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 01.02.26 | 24.11.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 23.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 23.01.26 |




