Vacancy 2nd Engineer on Container
Posted: 30.10.2025
Views: 72
Joining date:19.11.2025
Voyage duration:4+/-1 months
Sailing area:worldwide
Vessel type:Container
Year of vessel's construction:2001
DWT:71071
Main engine type:B&W 12K90MC
BHP:54898 kW
Crew on board:mixed (Mixed crew)
English level:good
Experience in rank:obligatory, min  2 contracts
Salary:8,200-8,600 $ per month
Contact e-mail:operations@alncc.com
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted | 
|---|---|---|---|---|---|
| 2nd Engineer | Container | 5 months | from 7,000 $ | 31.10.25 | 16.10.25 | 
| 2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 31.10.25 | 17.10.25 | 
| 2nd Engineer | Container | 4+-1 months | 7,600-8,200 $ | 31.10.25 | 23.10.25 | 
| 2nd Engineer | Container | 4 months | to 8,000 $ | 31.10.25 | 24.10.25 | 
| 2nd Engineer | Container | 4 months | 8,200-8,600 $ | 31.10.25 | 29.10.25 | 
| 2nd Engineer | Container | 4+-1 months | from 7,750 $ | 01.11.25 | 08.09.25 | 
| 2nd Engineer | Container | 5 months | 7,500-8,500 $ | 01.11.25 | 16.10.25 | 
| 2nd Engineer | Container | 4 months | 7,455 $ | 01.11.25 | 24.10.25 | 
| 2nd Engineer | Container | 5 months | from 7,500 $ | 02.11.25 | 09.10.25 | 
| 2nd Engineer | Container | 4 months | from 8,500 $ | 02.11.25 | 14.10.25 | 




