Vacancies for Seafarers
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Oil Product Tanker | 8,600 $ | 15.11.27 | 19.11.26 | |
| 2nd Engineer | Bunkering Vessel | 1+1 month | 10,000 $ | 25.11.26 | 19.11.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 8 weeks | 400-480 $ | 11.12.26 | 30.09.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 8 weeks | from 1 $ | 26.11.26 | 11.11.26 |
| 2nd Engineer | Chemical Tanker | 8 weeks | 1-2 $ | 01.12.26 | 02.11.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 8 weeks | 400-460 $ | 20.12.26 | 08.10.26 |
| 2nd Engineer | Chemical Tanker | 2 months | 10,000 € | 04.12.26 | 26.10.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 2 months | 220-250 $ | 09.01.27 | 30.10.26 |
| 2nd Engineer | ROV Support vessel | 2 months | 10,645-11,145 $ | 25.11.26 | 13.11.26 |
| 2nd Engineer | Crew Boat | 2 months | 250 $ | 15.12.26 | 29.09.26 |
| 2nd Engineer | Oil Chemical Tanker | 2 months | 12,000-12,300 $ | 10.12.26 | 19.11.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 2 months | from 10,645 $ | 25.11.26 | 07.10.26 |
| 2nd Engineer | ROV Support vessel | 2 months | 10,645-11,145 $ | 25.11.26 | 09.11.26 |
| 2nd Engineer | Chemical Tanker | 2 months | 10,000 € | 20.12.26 | 05.10.26 |
| 2nd Engineer | DSV - Diving Support Vessel | 2-3 months | from 400 $ | 26.11.26 | 11.11.26 |
| 2nd Engineer | Chemical Tanker | 2-4 months | 10,000-11,000 $ | 25.11.26 | 14.11.26 |
| 2nd Engineer | LNG Tanker | 10 weeks | from 1 $ | 23.12.26 | 09.11.26 |
| 2nd Engineer | Motor Yacht | 3 months | from 7,000 € | 20.11.26 | 10.11.26 |
| 2nd Engineer | Motor Yacht | 3 months | from 7,000 € | 21.11.26 | 10.11.26 |
| 2nd Engineer | Motor Yacht | 3 months | from 9,000 € | 20.11.26 | 08.11.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 3 months | from 1 $ | 27.11.26 | 18.11.26 |
| 2nd Engineer | LPG Tanker | 3 months | from 13,000 $ | 21.11.26 | 18.11.26 |
| 2nd Engineer | LNG Tanker | 3 months | 1-2 $ | 10.01.27 | 30.10.26 |
| 2nd Engineer | LNG Tanker | 3 months | 1-2 $ | 31.01.27 | 30.10.26 |
| 2nd Engineer | LNG Tanker | 3 months | 17,000 $ | 15.01.27 | 03.11.26 |
| 2nd Engineer | Bulk Carrier | 3 months | 7,600-7,800 $ | 20.11.26 | 03.07.25 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 20.11.26 | 13.11.26 |
| 2nd Engineer | LPG Tanker | 3 months | 1-2 $ | 25.12.26 | 23.10.26 |
| 2nd Engineer | Oil Chemical Tanker | 3 months | 1-2 $ | 26.11.26 | 29.10.26 |
| 2nd Engineer | LPG Tanker | 3 months | 1-2 $ | 27.12.26 | 23.10.26 |
to be the first to learn about.




