Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Oil Chemical Tanker | 4 months | 5,500-5,750 € | 10.11.25 | 22.10.25 |
| ETO | Bulk Carrier | 5-6 months | 6,000-6,500 $ | 10.11.25 | 22.10.25 |
| Master | Supply Vessel | 6 months | from 7,100 $ | 10.11.25 | 22.10.25 |
| Chief Officer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 22.10.25 |
| Chief Engineer | Supply Vessel | 6 months | from 6,600 $ | 10.11.25 | 22.10.25 |
| 2nd Engineer | Supply Vessel | 6 months | from 6,600 $ | 10.11.25 | 22.10.25 |
| 3rd Officer | Container | 6 months | 3,000-3,100 $ | 10.11.25 | 23.10.25 |
| Able Seaman | Oil Chemical Tanker | 5 months | from 1,200 € | 10.11.25 | 23.10.25 |
| Chief Officer | Anchor Handling Tug Supply | 90 days | from 300 $ | 10.11.25 | 24.10.25 |
| Chief Officer | Container | 4+-1 months | 7,520 $ | 10.11.25 | 24.10.25 |
| Master | Supply Vessel | 6 months | from 8,000 $ | 10.11.25 | 24.10.25 |
| Chief Officer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 24.10.25 |
| Chief Engineer | Supply Vessel | 6 months | from 8,000 $ | 10.11.25 | 24.10.25 |
| 2nd Engineer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 24.10.25 |
| Chief Officer | Container | 4 months | from 7,520 $ | 10.11.25 | 24.10.25 |
| Chief Engineer | Ro-Ro | 4 months | from 9,000 $ | 10.11.25 | 25.10.25 |
| 2nd Engineer | Ro-Ro | 5 months | from 8,000 $ | 10.11.25 | 25.10.25 |
| 3rd Engineer | Ro-Ro | 6 months | from 4,000 $ | 10.11.25 | 25.10.25 |
| 4th Engineer | Ro-Ro | 6 months | from 3,200 $ | 10.11.25 | 25.10.25 |
| 3rd Officer | Ro-Ro | 6 months | from 3,200 $ | 10.11.25 | 25.10.25 |
| Deck Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| Engine Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| Electric Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| 2nd Engineer | General Cargo | 6+/-1 months | 3,500-5,000 $ | 11.11.25 | 27.02.24 |
| Chief Officer | Feeder Container | 5+/-1 months | 6,500-7,500 $ | 11.11.25 | 06.03.24 |
| Welder | Bulk Carrier | 6+/-1 months | 2,000-2,200 $ | 11.11.25 | 18.03.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 11.11.25 | 14.06.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 11.11.25 | 19.07.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 11.11.25 | 29.08.24 |
| 3rd Engineer | General Cargo | 6+/-1 months | 2,500-2,800 $ | 11.11.25 | 13.05.25 |




