Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,100-7,800 $ | 14.11.25 | 05.06.25 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 4,000-5,000 $ | 19.11.25 | 05.06.25 |
| Cook | Dry Cargo | 6+/-1 months | 2,000-2,200 $ | 27.11.25 | 04.06.25 |
| Electrician | Dry Cargo | 6+/-1 months | 3,000-4,000 $ | 25.12.25 | 04.06.25 |
| 3rd Officer | Dry Cargo | 6+/-1 months | 2,200-2,400 $ | 11.11.25 | 04.06.25 |
| Motorman 1st class | General Cargo | 6+2-1 months | to 1,300 $ | 30.10.25 | 03.06.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 07.11.25 | 03.06.25 |
| Motorman 1st class | Heavy Lift Vessel | 6 months | from 1,607 $ | 23.01.26 | 28.05.25 |
| Wiper | General Cargo | 6 months | from 1,275 $ | 13.01.26 | 28.05.25 |
| Welder | Bulk Carrier | 6+/-1 months | 2,000-2,300 $ | 20.11.25 | 28.05.25 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,200-2,400 $ | 05.11.25 | 27.05.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 6,800-7,000 $ | 21.11.25 | 27.05.25 |
| Electrician | General Cargo | 6+/-1 months | 3,000-4,000 $ | 20.11.25 | 27.05.25 |
| ETO | General Cargo | 6+/-1 months | 4,000-4,500 $ | 12.11.25 | 24.05.25 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,200-2,400 $ | 27.11.25 | 22.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 21.11.25 | 22.05.25 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 20.11.25 | 22.05.25 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 5,000-5,500 $ | 19.11.25 | 22.05.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,800-7,000 $ | 20.11.25 | 21.05.25 |
| Chief Engineer | Multi-Purpose Vessel | 4 months | 7,000-8,000 $ | 11.12.25 | 19.05.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 09.01.26 | 19.05.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 5,000-5,500 $ | 17.12.25 | 19.05.25 |
| 3rd Officer | General Cargo | 4 months | 2,300-2,500 $ | 05.12.25 | 19.05.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 09.12.25 | 19.05.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 24.12.25 | 19.05.25 |
| Electrician | Heavy Lift Vessel | 4 months | 4,500-5,500 $ | 20.12.25 | 19.05.25 |
| Electrician | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 03.12.25 | 19.05.25 |
| Cook | Multi-Purpose Vessel | 6 months | 2,000-2,200 $ | 08.12.25 | 19.05.25 |
| Cook | Multi-Purpose Vessel | 6 months | 2,000-2,200 $ | 28.10.25 | 19.05.25 |
| Cook | Multi-Purpose Vessel | 6 months | 2,000-2,200 $ | 23.12.25 | 19.05.25 |




