Vacancies Master on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| 4th Engineer | LPG Tanker | 4 months | 4,200-4,500 $ | 13.07.26 | 16.06.26 |
| 3rd Engineer | LPG Tanker | 4 months | from 5,200 $ | 01.09.26 | 16.06.26 |
| 2nd Engineer | Bulk Carrier | 5 months | 7,500-8,000 $ | 28.06.26 | 16.06.26 |
| 2nd Engineer | Bulk Carrier | 5 months | 7,500-8,000 $ | 20.07.26 | 16.06.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,600-4,000 $ | 03.07.26 | 16.06.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,600-4,000 $ | 15.07.26 | 16.06.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,600-4,000 $ | 25.07.26 | 16.06.26 |
| 2nd Officer | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 30.06.26 | 16.06.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 30.06.26 | 16.06.26 |
| 3rd Engineer | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 30.06.26 | 16.06.26 |
| ETO | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 30.06.26 | 16.06.26 |
| Pumpman | Chemical Tanker | 4+/-1 months | from 3,000 € | 10.07.26 | 16.06.26 |
| Chief Officer | PSV – Platform Supply/Support Vessel | 2-3 months | 310-320 $ | 10.07.26 | 17.06.26 |
| 3rd Engineer | Passenger Vessel | 4 months | 4,000 € | 27.06.26 | 17.06.26 |
| 2nd Engineer | Passenger Vessel | 4 months | 6,750 € | 27.06.26 | 17.06.26 |
| Chief Engineer | Oil Chemical Tanker | 4 months | from 12,270 € | 23.07.26 | 17.06.26 |
| Chief Officer | LPG Tanker | 4 months | from 13,000 $ | 30.06.26 | 17.06.26 |
| Gas Engineer | LPG Tanker | 4 months | from 7,200 $ | 01.07.26 | 17.06.26 |
| 2nd Engineer | LNG Tanker | 3 months | from 13,677 € | 15.07.26 | 17.06.26 |
| Chief Engineer | General Cargo | 4 months | from 6,555 € | 29.06.26 | 17.06.26 |
| Gas Engineer | LPG Tanker | 4 months | from 8,300 $ | 30.06.26 | 17.06.26 |
| Electrical Engineer | LNG Tanker | 3 months | from 11,300 € | 15.07.26 | 17.06.26 |
| Gas Engineer | LNG Tanker | 3 months | from 10,875 € | 15.07.26 | 17.06.26 |
| 2nd Engineer | Oil Chemical Tanker | 4 months | from 9,545 € | 23.07.26 | 17.06.26 |
| Master | Container | 3 months | 9,000-10,000 $ | 01.08.26 | 17.06.26 |
| Master | Bulk Carrier | 5 months | from 10,000 $ | 10.07.26 | 17.06.26 |
| Master | Coaster | 4 months | to 6,650 € | 27.06.26 | 17.06.26 |
| 3rd Officer | Chemical Tanker | 5 months | from 3,800 $ | 05.08.26 | 17.06.26 |
| Fitter | Chemical Tanker | 5 months | from 2,500 $ | 05.08.26 | 17.06.26 |
| Chief Engineer | Bulk Carrier | 4 months | from 1 $ | 07.07.26 | 17.06.26 |




