Vacancies 3rd Officer on Bulk Carrier
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.11.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.12.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.11.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.12.25 | 09.01.25 |
| Master | Anchor Handling Tug Supply | 120 days | from 350 $ | 01.12.25 | 21.11.25 |
| ETO | Anchor Handling Tug Supply | 120 days | from 250 $ | 28.11.25 | 21.11.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 250 $ | 28.11.25 | 21.11.25 |
| 2nd Officer | PSV – Platform Supply/Support Vessel | 120 days | from 235 $ | 25.11.25 | 14.11.25 |
| 2nd Engineer | PSV – Platform Supply/Support Vessel | 120 days | from 225 $ | 25.11.25 | 15.11.25 |
| Master | Crew Boat | 120 days | from 390 $ | 22.11.25 | 15.11.25 |
| Chief Officer | Crew Boat | 120 days | from 350 $ | 22.11.25 | 15.11.25 |
| Master | PSV – Platform Supply/Support Vessel | 120 days | from 375 $ | 25.11.25 | 12.11.25 |
| 2nd Officer | Anchor Handling Tug Supply | 120 days | from 120 $ | 02.12.25 | 19.11.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 150 $ | 30.11.25 | 17.11.25 |
| Chief Officer | ASD Tug — Azimuth Stern Drive Tug | 120 days | from 190 $ | 25.11.25 | 17.11.25 |
| Chief Engineer | ASD Tug — Azimuth Stern Drive Tug | 120 days | from 250 $ | 25.11.25 | 17.11.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 150 $ | 25.11.25 | 11.11.25 |
| Chief Engineer | General Cargo | 3 months | from 6,500 $ | 03.12.27 | 13.11.25 |
| 3rd Officer | Bulk Carrier | 3 months | 2,800-3,000 $ | 27.11.25 | 20.11.25 |
| 3rd Officer | Bulk Carrier | 3 months | 2,800-3,000 $ | 28.11.25 | 20.11.25 |
| 3rd Officer | Bulk Carrier | 3 months | 2,800-3,000 $ | 29.11.25 | 20.11.25 |
| ETO | LNG Tanker | 3 months | from 14,100 $ | 15.12.25 | 26.10.25 |
| 2nd Engineer | Motor Yacht | 3 months | from 8,500 € | 30.11.25 | 14.11.25 |
| Chief Engineer | Container | 3 months | from 9,500 $ | 01.12.25 | 14.11.25 |
| Chief Officer | Anchor Handling Tug Supply | 3 months | 9,000 $ | 25.11.25 | 18.11.25 |
| 2nd Officer | Passenger Vessel | 3 months | from 1 $ | 01.12.25 | 05.11.25 |
| 3rd Engineer | Passenger Vessel | 3 months | from 1 $ | 01.12.25 | 05.11.25 |
| Chief Engineer | Ro-Ro | 3 months | 10,200 $ | 22.11.25 | 22.10.25 |




