Vacancies 2nd Engineer on Oil Chemical Tanker
Found 1,601 vacancies:
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | LNG Tanker | 3 months | 1-2 $ | 28.06.26 | 09.06.26 |
| AB-Cook | Coaster | 3 months | 2,220-2,280 $ | 02.07.26 | 26.06.26 |
| Chief Engineer | General Cargo | 3 months | 7,200-7,700 € | 15.07.26 | 26.06.26 |
| Master | Bulk Carrier | 3 months | 9,000-13,000 $ | 08.07.26 | 22.06.26 |
| Master | Oil Chemical Tanker | 3 months | 13,500-15,000 $ | 15.07.26 | 10.06.26 |
| 3rd Engineer | Motor Yacht | 3 months | from 5,000 € | 30.06.26 | 16.06.26 |
| 3rd Officer | Multi-Purpose Vessel | 3 months | 2,500-4,200 $ | 29.08.26 | 22.06.26 |
| 3rd Engineer | Dry Cargo | 3 months | 3,500-5,500 $ | 13.10.26 | 22.06.26 |
| 2nd Engineer | LPG Tanker | 3 months | from 13,600 $ | 15.07.26 | 14.06.26 |
| Fitter | Cable laying vessel | 3 months | 90-130 $ | 01.07.26 | 18.06.26 |
| 2nd Engineer | Bulk Carrier | 3 months | 6,500-9,000 $ | 13.09.26 | 22.06.26 |
| Chief Officer | Oil Product Tanker | 3 months | 8,000-10,900 $ | 08.07.26 | 22.06.26 |
| 2nd Officer | Chemical Tanker | 3 months | 4,000-6,300 $ | 29.08.26 | 22.06.26 |
| Chief Officer | General Cargo | 3 months | from 7,050 $ | 13.07.26 | 26.06.26 |
| Chief Officer | Bulk Carrier | 3 months | 7,000-7,300 $ | 15.07.26 | 18.06.26 |
| 2nd Officer | General Cargo | 3 months | from 3,800 $ | 29.07.26 | 26.06.26 |
| Chief Officer | Crude Oil Tanker | 3 months | 1-2 $ | 07.07.26 | 18.06.26 |
| Chief Engineer | General Cargo | 3 months | 7,200-7,700 € | 15.07.26 | 26.06.26 |
| Chief Engineer | General Cargo | 3 months | 8,000 € | 27.07.26 | 16.06.26 |
| Chief Officer | Crude Oil Tanker | 3 months | 1-2 $ | 10.07.26 | 18.06.26 |
| Master | VLGC - Very Large Gas Carrier | 3 months | 11,600-16,700 $ | 28.09.26 | 22.06.26 |
| Chief Engineer | Container | 3 months | 10,770 $ | 04.07.26 | 24.06.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 3 months | 220-260 $ | 01.08.26 | 12.06.26 |
| Chief Engineer | Ro-Ro | 3 months | 10,500-10,800 $ | 05.07.26 | 10.06.26 |
| 2nd Officer | VLGC - Very Large Gas Carrier | 3 months | from 6,250 $ | 30.06.26 | 15.06.26 |
| Able Seaman | Bulk Carrier | 3 months | from 1,906 $ | 05.07.26 | 23.06.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 30.06.26 | 26.06.26 |
| Chief Officer | General Cargo | 3 months | 5,250-5,300 $ | 01.07.26 | 26.06.26 |
| 3rd Engineer | Oil Chemical Tanker | 3 months | from 4,316 $ | 16.07.26 | 23.06.26 |
| Chief Officer | Ro-Ro | 3 months | 10,250 $ | 05.07.26 | 16.06.26 |




