
Roman *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Nizhny Novgorod | 17.08.2025 | 
| Tourist passport | ***** | Samara | 30.03.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced Fire Fighting | ***** | Samara | 14.04.2027 | 
| Advanced training for chemical tanker cargo operations | ***** | Samara | 02.12.2025 | 
| Advanced Training for oil tanker cargo operations | ***** | Samara | 08.12.2025 | 
| Basic Safety Training | ***** | Samara | 12.04.2027 | 
| Basic Training for oil and chemical tanker cargo operation | ***** | Samara | 11.10.2024 | 
| Medical First Aid | ***** | Samara | 21.04.2027 | 
| Proficiency in Survival Craft Other than Fast Rescue Boat | ***** | Samara | 13.04.2027 | 
| Security-Awarness Training of Seafarers | ***** | Samara | 18.04.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 12.06.2023 - 06.10.2023 | ***** | Oil Product Tanker | 5600 | Wartsila | 2400 BHP | Russia | ***** | ***** | 
| Able Seaman | 02.10.2022 - 05.02.2023 | ***** | Oil Product Tanker | 5600 | Wartsila | 2400 BHP | Russia | ***** | ***** | 
| Ordinary Seaman | 28.05.2021 - 18.11.2021 | ***** | Chemical Tanker | 74127 | MAN-B&W | 13560 BHP | Marshall Islands | ***** | ***** | 
| Ordinary Seaman | 29.11.2019 - 21.07.2020 | ***** | Oil Chemical Tanker | 14353 | MAN | 5400 BHP | Malta | ***** | ***** | 
| Ordinary Seaman | 23.03.2019 - 29.07.2019 | ***** | Oil Chemical Tanker | 14353 | MAN | 5400 BHP | Malta | ***** | ***** | 
| Ordinary Seaman | 05.05.2016 - 11.11.2016 | ***** | Chemical Tanker | 7431 | Wartsila | 2600 BHP | Russia | ***** | ***** | 
Documents and further information:




