Yevhenii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 06.01.2025 |
| Tourist passport | ***** | 6511 | 26.10.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 08.01.2025 |
| THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | ODESA | 24.07.2022 |
| SHIP SECURITY OFFICER | ***** | ODESA | 24.07.2022 |
| ADVANCED FIRE FIGHTING | ***** | KHERSON | 08.01.2025 |
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 08.01.2025 |
| RADAR NAVIGATION RADAR PLOTTING AND USE OF ARPA (RADAR NAVIGATION AT OPERATIONAL LEVEL) | ***** | ODESA | 24.07.2022 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON | 08.01.2025 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | ODESA | 24.07.2022 |
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | NIKOLAEV | 31.01.2023 |
| AUTOMATIC IDENTIFICATION SYSTEM | ***** | KHERSON | 05.04.2024 |
| LEADERSHIP AND TEAMWORK | ***** | KHERSON | 00.00.0000 |
| SHIPS SAFETY OFFICER | ***** | KHERSON | 08.02.2024 |
| MEDICAL CARE ON BOARD SHIP | ***** | KHERSON | 25.03.2024 |
| MEDICAL FIRST AID | ***** | ODESA | 24.07.2022 |
| SECURE ANCHORING AND EFFECTIVE INSPECTION | ***** | SPAIN | 00.00.0000 |
| JRC JAN-701/701B/901/901B/901M/2000 | ***** | GERMANY | 00.00.0000 |
| BALLAST WATER MANAGEMENT | ***** | SPAIN | 00.00.0000 |
| NAVIGATOR | ***** | KHERSON | 00.00.0000 |
| GMDSS | ***** | KHERSON | 00.00.0000 |
| ENDORSEMENT UKRAINE NAVIGATOR | ***** | KHERSON | 16.08.2022 |
| ENDORSEMENT UKRAINE GMDSS | ***** | KHERSON | 16.08.2022 |
| PORTUGUESA ENDORSEMENT NAVIGATION | ***** | PORTUGUESE | 16.08.2022 |
| PORTUGUESA ENDORSEMENT GMDSS | ***** | PORTUGUESE | 16.08.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 07.03.2023 - 18.07.2023 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 2nd Officer | 29.07.2022 - 16.12.2022 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 2nd Officer | 25.11.2021 - 19.05.2022 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 2nd Officer | 18.12.2020 - 19.05.2021 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 3rd Officer | 06.02.2020 - 06.10.2020 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 3rd Officer | 12.04.2019 - 14.11.2019 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| 3rd Officer | 20.05.2018 - 29.09.2018 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| Deck Cadet | 22.02.2018 - 19.05.2018 | ***** | Bulk Carrier | 21058 | MAN-B&W | 5920 KW BHP | Portugal | ***** | ***** |
| Deck Cadet | 05.01.2017 - 07.04.2017 | ***** | Bulk Carrier | 41260 | MAN B&W | 8338 BHP | Belize | ***** | ***** |
| Deck Cadet | 22.05.2016 - 30.12.2016 | ***** | General Cargo | 5300 | G70 | 2x662 BHP | Congo | ***** | ***** |
| Deck Cadet | 24.06.2015 - 30.08.2015 | ***** | Pilot Boat | 10 | SKL | 300 BHP | Ukraine | ***** | ***** |




