Andrey *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 16.05.2029 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 20.09.2028 |
| Tourist passport | ***** | Odessa | 19.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Engine room resource management | ***** | Odessa | 06.05.2029 |
| Advanced training F/F | ***** | Odessa | 06.05.2029 |
| Hazmat | ***** | Odessa | 06.05.2029 |
| Proficiency in survial craft and boats | ***** | Odessa | 06.05.2029 |
| Medical first aid | ***** | Odessa | 06.05.2029 |
| Basic training | ***** | Odessa | 06.05.2029 |
| Yellow Fewer | ***** | Odessa | 02.12.2032 |
| Endorsement | ***** | Odessa | 16.05.2029 |
| COC 3rd engineer | ***** | Odessa | 16.05.2029 |
| Italian endorsement | ***** | Prague | 11.01.2027 |
| Portuguese endorsement | ***** | Vessel "Eco Tide" | 01.11.2027 |
| Designated security duties of shipboard personnel | ***** | Odessa | 06.05.2029 |
| Security related training and instruction for all seafarers | ***** | Odessa | 06.04.2029 |
| Liberian seamans book | ***** | Virginia,USA | 01.11.2028 |
| Covid vaccination | ***** | Odessa | 30.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 20.09.2024 - 30.04.2025 | ***** | Bulk Carrier | 39000 | 24000 | MAN B/W ME | 8935 BHP | Liberia | ***** | ***** |
| 4th Engineer | 24.10.2023 - 28.04.2024 | ***** | Bulk Carrier | 57 000 | Man B/W | 12 000 BHP | Liberia | ***** | ***** | |
| 4th Engineer | 01.04.2023 - 03.08.2023 | ***** | Bulk Carrier | 37000 | Man b/w | 7860 BHP | Portugal | ***** | ***** | |
| 4th Engineer | 12.12.2022 - 20.03.2023 | ***** | Bulk Carrier | 22000 | Man b/w | 8600 BHP | Italy | ***** | ***** | |
| 4th Engineer | 24.03.2021 - 15.09.2021 | ***** | Bulk Carrier | 22000 | Man b/w | 8600 BHP | Italy | ***** | ***** | |
| 4th Engineer | 14.06.2020 - 06.12.2020 | ***** | Bulk Carrier | 22000 | Man b/w | 8600 BHP | Italy | ***** | ***** | |
| 4th Engineer | 08.03.2019 - 15.07.2019 | ***** | Bulk Carrier | 45000 | Sulzer | 11800 BHP | Bahamas | ***** | ***** | |
| 4th Engineer | 08.05.2018 - 07.09.2018 | ***** | Bulk Carrier | 53000 | Man b/w | 11700 BHP | Panama | ***** | ***** | |
| 4th Engineer | 20.12.2016 - 21.06.2017 | ***** | Bulk Carrier | 34000 | Man b/w | 19000 BHP | Malta | ***** | ***** | |
| 4th Engineer | 24.11.2015 - 31.07.2016 | ***** | Bulk Carrier | 33000 | Man b/w | 12000 BHP | Malta | ***** | ***** | |
| Motorman 1st class | 09.10.2014 - 17.04.2015 | ***** | Bulk Carrier | 22000 | Sulzer | 11800 BHP | Malta | ***** | ***** | |
| Motorman 1st class | 21.06.2013 - 17.01.2014 | ***** | Coaster | 3600 | Deutz | 980 BHP | Tanzania | ***** | ***** |
Documents and further information:




