Urgent CVs
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Ievgenii ***** | 37 | 2nd EngineerSingle Engineer | 01.02.2026 | yes | no | good | 8,000 $ |
| Leonid ***** | 44 | Chief OfficerMaster | 10.01.2026 | yes | no | advanced | 7,500 $ |
| Vladimir ***** | 58 | Master | 28.12.2025 | no | no | good | 9,000 $ |
| Mykhaylo ***** | 39 | 2nd Officer | 09.01.2026 | no | yes | good | 4,500 $ |
| Serhii ***** | 55 | 3rd Officer2nd Officer | 27.01.2026 | no | yes | good | 3,000 $ |
| Roman ***** | 45 | Chief OfficerMaster | 28.01.2026 | yes | no | good | 100 $ |
| Pavlo ***** | 49 | Chief Engineer | 18.01.2026 | yes | no | good | 12,500 $ |
| Oleksandr ***** | 34 | Chief Engineer | 28.01.2026 | no | no | good | 13,000 $ |
| Artem ***** | 34 | 2nd OfficerChief Officer | 01.02.2026 | yes | no | good | 4,200 $ |
| Oleksandr ***** | 55 | ETO | 20.01.2026 | no | no | advanced | 6,500 $ |
| Andrii ***** | 41 | BoatswainAble Seaman | 14.01.2026 | no | no | poor | 2,200 $ |
| Serhii ***** | 44 | BoatswainBoatswain | 22.01.2026 | no | no | advanced | 2,100 $ |
To get CV to the TOP
Seafarers' CV
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleksandsr ***** | n/a | MasterMaster | 25.03.2025 | yes | no | excellent | 16,000 $ |
| Oleksandr ***** | 49 | Chief Officer | 20.03.2025 | no | no | good | 7,500 $ |
| Danyil ***** | 25 | 3rd Officer | 01.06.2025 | no | no | excellent | 2,500 $ |
| Dmytro ***** | 51 | Chief OfficerMaster | 20.03.2023 | no | no | advanced | 5,000 $ |
| Rostyslav ***** | 29 | 4th Engineer4th Engineer | 15.03.2025 | no | no | advanced | 2,300 $ |
| Andrii ***** | 40 | 3rd Officer | 08.03.2025 | no | no | good | 2,600 $ |
| Viacheslav ***** | 36 | Chief OfficerMaster | 15.03.2025 | yes | no | excellent | 8,500 $ |
| Andrii ***** | n/a | Motorman 2nd classWiper | 25.06.2022 | no | no | advanced | 1,500 $ |
| Sergiy ***** | 54 | Electrical EngineerElectrician | 07.03.2025 | no | no | poor | 6,000 $ |
| Andrii ***** | 27 | 3rd Officer2nd Officer | 18.04.2025 | yes | no | good | 4,500 $ |
| Mykhailo ***** | 27 | 3rd Engineer | 06.03.2025 | no | no | good | 3,600 $ |
| Yuriy ***** | 63 | Chief Engineer | 06.03.2025 | yes | no | good | 9,000 $ |
| Serhiy ***** | 37 | Chief OfficerChief Officer | 08.03.2025 | yes | no | good | 8,500 $ |
| Bohdan ***** | 41 | Ref. Engineer | 06.03.2025 | no | no | good | 5,000 $ |
| Mikhail ***** | 37 | 2nd EngineerChief Engineer | 10.03.2025 | no | no | excellent | 8,000 $ |
| Oleksandr ***** | 40 | 2nd OfficerChief Officer | 15.03.2025 | yes | no | good | 3,600 $ |
| Sergei ***** | 31 | ETOETO | 08.03.2025 | no | no | good | 5,500 $ |
| Ruslan ***** | 29 | 3rd Officer | 25.04.2025 | yes | no | good | 3,500 $ |
| Oleg ***** | 37 | ETO | 05.03.2025 | yes | no | good | 9,999 $ |
| Viktor ***** | 38 | ETOETO | 01.04.2025 | yes | no | advanced | 6,500 $ |
| Roman ***** | 34 | ETO | 15.03.2025 | no | no | good | 7,500 $ |
| Oleksandr ***** | 47 | Chief Engineer | 30.03.2025 | no | no | good | 12,000 $ |
| Artur ***** | 22 | Motorman 2nd classWiper | 15.03.2025 | no | no | advanced | 1,200 $ |
| Kostyantyn ***** | 39 | Chief Engineer | 15.04.2025 | yes | no | good | 11,000 $ |
| Mykola ***** | 21 | Engine CadetEngine Cadet | 10.03.2025 | no | no | advanced | 500 $ |
| Dmytro ***** | 26 | Junior Officer | 25.03.2025 | yes | no | advanced | 1,200 $ |
| Evgenii ***** | 54 | Master | 05.03.2025 | no | no | good | 9,700 $ |
| Andriy ***** | 50 | Able SeamanBoatswain | 29.04.2025 | no | no | advanced | 2,000 $ |
| Yevhen ***** | 26 | 3rd Officer | 08.03.2025 | no | no | good | 100 $ |
| Pavel ***** | 32 | Cook | 05.03.2025 | yes | no | good | 2,200 $ |




