Seafarer CVs 3rd Engineer on General Cargo
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Maksym ***** | 51 | 3rd Engineer2nd Engineer | 22.09.2026 | yes | yes | good | 3,900 $ |
| Bohdan ***** | 28 | 3rd Engineer2nd Engineer | 24.09.2027 | no | no | moderate | 4,200 $ |
| Ivan ***** | 34 | 3rd EngineerEngine Fitter | 20.01.2027 | no | no | moderate | 4,000 $ |
| Vadym ***** | 35 | 3rd Engineer2nd Engineer | 20.05.2027 | yes | no | good | 4,500 $ |
| Valentyn ***** | 57 | 3rd Engineer | 30.10.2026 | no | yes | moderate | 3,500 $ |
| Oleksandr ***** | 34 | 3rd Engineer | 31.10.2026 | no | no | moderate | 4,000 $ |
| Viktor ***** | 55 | 3rd EngineerMotorman 1st class | 31.10.2026 | yes | no | moderate | 3,800 $ |
| Dmytro ***** | 28 | 4th Engineer3rd Engineer | 30.09.2026 | yes | no | good | 3,800 $ |
| Oleksandr ***** | 40 | 3rd Engineer | 15.01.2027 | yes | no | good | 5,500 $ |
| Dmytro ***** | 34 | 3rd Engineer4th Engineer | 20.09.2026 | no | no | moderate | 4,000 $ |
| Vitalii ***** | 36 | 3rd Engineer | 15.10.2026 | no | no | moderate | 4,500 $ |
| Roman ***** | 37 | 4th Engineer3rd Engineer | 15.09.2026 | no | no | good | 3,500 $ |
| Volodymyr ***** | 44 | 3rd EngineerSingle Engineer | 29.09.2026 | no | no | good | 3,100 $ |
| Vitalii ***** | 28 | 3rd Engineer | 20.09.2026 | yes | yes | good | 5,100 $ |
| Vladyslav ***** | 31 | 3rd Engineer4th Engineer | 25.09.2026 | no | no | poor | 2,800 $ |
| Ivan ***** | 25 | 4th Engineer3rd Engineer | 12.09.2026 | yes | no | excellent | 2,900 $ |
| Vadym ***** | 39 | 3rd Engineer | 02.05.2027 | no | no | good | 3,500 $ |
| Maksym ***** | 51 | 3rd Engineer2nd Engineer | 15.09.2026 | yes | yes | good | 3,900 $ |
| Yevgenii ***** | 30 | 3rd Engineer | 21.12.2026 | yes | no | good | 4,500 $ |
| Yevgen ***** | 34 | 3rd Engineer2nd Engineer | 12.09.2026 | no | no | moderate | 3,500 $ |
| Yuriy ***** | 44 | 2nd Engineer3rd Engineer | 15.02.2027 | no | no | moderate | 4,000 $ |
| Oleksii ***** | 30 | 4th Engineer3rd Engineer | 01.02.2027 | yes | no | good | 4,000 $ |
| Serhii ***** | 42 | 3rd Engineer | 16.09.2026 | no | no | moderate | 3,800 $ |
| Pavel ***** | 37 | 3rd Engineer | 13.09.2026 | yes | no | good | 4,300 $ |
| Andrii ***** | 26 | 3rd Engineer | 04.03.2027 | yes | no | moderate | 4,500 $ |
| Oleksandr ***** | 41 | 3rd Engineer | 10.10.2026 | yes | no | moderate | 4,100 $ |
| Vitalii ***** | 28 | 3rd Engineer | 10.01.2027 | no | no | good | 5,000 $ |
| Denys ***** | 27 | 4th Engineer3rd Engineer | 02.10.2026 | no | no | moderate | 3,000 $ |
| Oleksand ***** | 36 | 3rd Engineer | 05.09.2026 | no | no | good | 4,500 $ |
| Oleksandr ***** | 62 | 2nd Engineer3rd Engineer | 03.09.2026 | no | no | moderate | 3,000 $ |




